<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Pump Prices, Geothermal Cooling and Heating Systems Reviews &#187; geothermal heating systems</title>
	<atom:link href="http://www.heatpumpprices.org/tag/geothermal-heating-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heatpumpprices.org</link>
	<description>How does a heat pump work?</description>
	<lastBuildDate>Mon, 17 Jan 2011 21:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ac Heat Pump</title>
		<link>http://www.heatpumpprices.org/ac-heat-pump</link>
		<comments>http://www.heatpumpprices.org/ac-heat-pump#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heat Pump Efficiency]]></category>
		<category><![CDATA[ac heat pump]]></category>
		<category><![CDATA[geothermal heating systems]]></category>
		<category><![CDATA[heat pump installation]]></category>
		<category><![CDATA[heat pump prices]]></category>

		<guid isPermaLink="false">http://www.heatpumpprices.org/?p=190</guid>
		<description><![CDATA[



Maybe it is time to replace that old air conditioner unit. You may face the decision of what to do, and how much to spend. Here are some things to consider about an ac heat pump.

Ac Heat Pump Photo by qmnonic via Flickr

How it works
You can use them for air conditioning or for warming the [...]]]></description>
		<wfw:commentRss>http://www.heatpumpprices.org/ac-heat-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Power Systems For The Home</title>
		<link>http://www.heatpumpprices.org/geothermal-power-systems-for-the-home</link>
		<comments>http://www.heatpumpprices.org/geothermal-power-systems-for-the-home#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geothermal Cooling And Heating]]></category>
		<category><![CDATA[geothermal heating systems]]></category>
		<category><![CDATA[geothermal power generation]]></category>
		<category><![CDATA[geothermal power generation equipment]]></category>
		<category><![CDATA[geothermal power systems for the home]]></category>
		<category><![CDATA[geothermal powerplant]]></category>

		<guid isPermaLink="false">http://www.heatpumpprices.org/geothermal-power-systems-for-the-home</guid>
		<description><![CDATA[



Geothermal Power On The Rise
Geothermal power generation capacity worldwide rose from 7,972.7 MW in 2000 to 8,933 MW in 2005, with 8,035 MW running. This is about 0.2% of the total world installed power generating capacity.
 The geothermal heat pump (GHP), also known as the Ground-Source Heat Pump (GSHP) or generically as geoexchange, is the [...]]]></description>
		<wfw:commentRss>http://www.heatpumpprices.org/geothermal-power-systems-for-the-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

